Product Details:
Capacity (KLD) | 1 KLD |
Water Pump Power | 0.5 KW |
Application Industry | Residential & Commercial Building |
Treatment Technology | Activated Sludge Process(ASP) |
Capacity | 1m3/day |
Installation Type | Containerized Plug & Play |
Material Of Construction | Mild Steel |
Treatment Stages | Secondary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Control Module | Available |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 2 KW |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, Turbidity, TDS |
Deliver Type | Outside India, PAN India |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Complete Civil Work |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 2 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 1000 m3/day |
Material of Construction | Mild Steel |
Impurities To Be Removed | Oil & Grease, TDS, Turbidity, Dissolved Minerals |
Deliver Type | PAN India, Outside India |
Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment, Preliminary Treatment |