Product Details:
Minimum Order Quantity | 1 piece |
Installation Type | Complete Civil Work |
Capacity (KLD) | 50 KLD |
Application Industry | Food Industry |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 50 m3/day |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Material Of Construction | Stainless Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Treatment Stages | Secondary Treatment, Tertiary Treatment |
Voltage | 220 V - 380 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Plant Design | Automated Heating System |
Capacity | 200 |
Size | 200 |
Material | SS 316 |
Automation Grade | Automatic |
Pressure | 4 |
Surface Finish | Mirror |
Output | 1-5 cubic meters per day |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Details | 200 kg Drum |
Function | Corrosion inhibitors |
Physical State | Powder |
Usage/Application | Personal |
Packaging Type | Drum |
Grade Standard | Bio-Tech Grade |
Color | Black |
Packaging Size | 1000 KLD |
Product Details:
Minimum Order Quantity | 10 Piece |
Plant Capacity | 500 LPH |
Water Source Type | Borewell Water |
Application Industry | Residential & Commercial Building |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Max Water Recovery Rate | 50-60% |
Deliver Type | PAN India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Industry | Sugar Industry |
Water Source Type | Industrial Wastewater |
Feed Flow Rate | 50 m3/day |
Air Blower Power | 0.4 kW |
Application Industry | Residential & Commercial Building |
Automation Grade | Automatic |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Installation Type | Complete Civil work with Installation |
Treatment Stages | Preliminary Treatment |
Installation Required | Yes |
I Deal In | New Only |
Warranty | 1 Year |
Deliver Type | PAN India |
Country of Origin | Made in India |
Acroama Water Treatment System are very most prominent company involved in manufacturing and supplying quality and advanced STP Sewage Treatment Plant Manufacturers in chennai, India. Treated Sewage water is purified and maintained as per the Pollution control board norms. STP Sewage Treatment Plant are mandatory in all below mentioned Industries. Our Sewage Treatment plant are equipped with high Precision component with advance technology.
Types of Sewage Treatment System:
Additional Information:
Product Details:
Treatment Technique | RO |
Type | Effluent Treatment |
Water Source | Commercial Waste Water, Industrial Effluent |
Automation Grade | Fully Automatic |
Capacity Inlet Flow Rate (cubic meter/hour) | 10000 cubic meter/hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Flow Rate | 500-1000 LPH |
Filter Type | Multigrade Sand Filter |
Type Of Machines | Sand Filtration |
Filter Medium Material | Microfiber |
Outside Diameter | 80-100 mm |
Inside Diameter | 40-60 mm |
Maximum Temperature | 55-60 DegreeC |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (KLD/MLD) | 500 KLD |
Installation Type | Containerized Plug & Play |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 2 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material Of Construction | Stainless Steel |
Impurities To Be Removed | Turbidity |
Deliver Type | Outside India |
Treatment Stages | Tertiary Treatment |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity Inlet Flow Rate | 500 m3/hour |
Water Source Type | Borewell Water |
Capacity | 500LPH |
Water Source | Industrial Wastewater |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Power Source | Electric |
Voltage | 220 - 380 V |
Additional Information: