Product Details:
Minimum Order Quantity | 1 piece |
Installation Type | Complete Civil Work |
Capacity (KLD) | 50 KLD |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day) | 50 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Automatic |
Material Of Construction | Stainless Steel |
Water Source | Industrial Effluent |
Control Module | Available |
Treatment Stages | Secondary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Voltage | 220 V - 380 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Details | 200 kg Drum |
Function | Corrosion inhibitors |
Physical State | Powder |
Usage/Application | Personal |
Packaging Type | Drum |
Grade Standard | Bio-Tech Grade |
Color | Black |
Packaging Size | 1000 KLD |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Plant Design | Automated Heating System |
Capacity | 200 |
Size | 200 |
Material | SS 316 |
Automation Grade | Automatic |
Pressure | 4 |
Surface Finish | Mirror |
Output | 1-5 cubic meters per day |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Commercial |
Flow Rate | 500-1000 LPH |
Filter Type | Multigrade Sand Filter |
Type Of Machines | Sand Filtration |
Filter Medium Material | Microfiber |
Outside Diameter | 80-100 mm |
Inside Diameter | 40-60 mm |
Maximum Temperature | 55-60 DegreeC |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Installation Type | Containerized Plug & Play |
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 2 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material Of Construction | Stainless Steel |
Impurities To Be Removed | Turbidity |
Deliver Type | Outside India |
Treatment Stages | Tertiary Treatment |
Product Details:
Treatment Technique | RO |
Type | Effluent Treatment |
Automation Grade | Fully Automatic |
Water Source | Industrial Effluent, Commercial Waste Water |
Capacity Inlet Flow Rate (cubic meter/hour) | 10000 cubic meter/hour |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity Inlet Flow Rate | 500 m3/hour |
Water Source Type | Borewell Water |
Capacity | 500LPH |
Water Source | Industrial Wastewater |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Voltage | 220 - 380 V |
Power Source | Electric |
Additional Information: